6758|Electric Appliances|Prime|Nikkei 225|JPX-Nikkei 400
- US:$82.79
- 0.1 (+0.12%)
- ¥12,240
- Sep 29, 2023
Stock price information | |
---|---|
PTS Price(Night) ($conversion) |
$83.8 (+1.22%) |
ADR Price | $82.41 (-0.46%) |
Previous Close | 12,225 | High | 12,360 |
---|---|---|---|
Open | 12,335 | Low | 12,200 |
Volume (thous.shs.) |
3,568 | Trading Value (¥thous.) |
43,739,481 |
Year High | 14,100 (Jun 15, 2023) |
---|---|
Year Low | 10,035 (Jan 04, 2023) |
Technical | |
---|---|
Deviation rate (5 day) | -0.54% |
Deviation rate (14 day) | -1.83% |
Deviation rate (25 day) | -1.22% |
Bollinger band (10 day +1σ) | 12,694.5 |
Bollinger band (10 day -1σ) | 12,182.5 |
Golden cross | × |
Dead cross | × |
Ichimoku Buy | × |
Ichimoku Sell | × |
Parabolic (Bullish) | - |
Parabolic (Bearish) | 12,810 |
RSI (Relative Strength Index)(9 day) | 43.2 |
RSI (Relative Strength Index)(14 day) | 44.9 |
Technical | |
---|---|
RCI (Rank Correlation Index)(9 day) | -68.3 |
RCI (Rank Correlation Index)(26 day) | 40.4 |
Fast Stochastics Buy | × |
Fast Stochastics Sell | × |
Slow Stochastics Buy | × |
Slow Stochastics Sell | × |
DMI (Directional Movement Index) Buy | × |
DMI (Directional Movement Index) Sell | × |
MACD (Moving Average Convergence Divergence) Buy | × |
MACD (Moving Average Convergence Divergence) Sell | × |
CCI (Commodity Channel Index) Buy | × |
CCI (Commodity Channel Index) Sell | × |
Candlestick | |
---|---|
Bullish Counter Attack | × |
Bearing Counter Attack | × |
Dark Cloud Cover | × |
Engulfing Line (Bullish) | × |
Engulfing Line (Bearish) | × |
Harami (Bullish) | ○ |
Harami (Bearish) | × |
Plug line | × |
Cut line | × |
Morning star | × |
Evening Star | × |
Sakata5-Method | |
---|---|
3-Mountain | × |
3-River | × |
3-Sky(Bullish) | × |
3-Sky(Bearish) | × |
3-White Soldiers(Bullish) | × |
3-Black Crows(Bearish) | × |
3-Method Formation(Bullish) | × |
3-Method Formation(Bearish) | × |
Financial information | |
---|---|
PER (Price Earnings Ratio) | 16.14x |
PER change (5 day) | +0.33% |
PER change (20 day) | -1.09% |
EPS (Earnings Per Share) | ¥758.38 |
Dividend Yield | 0.61% |
PBR (Price Book-value Ratio) | 2.09x |
PBR change (5 day) | +0.33% |
PBR change (20 day) | -1.09% |
ROE (Return On Equity) | 12.22% |
ROA (Return On Assets) | 3.77% |
Financial information | |
---|---|
Market Capitalization (¥mil.) | 15,435,641 |
Revenue (¥mil.) | 10,095,841 |
Sales Growth Rate (1 Year) | - |
Sales Growth Rate (3 Year) | +22.23% |
PSR (Price to Sales Ratio) | 1.53x |
Operating profit margin | 11.97% |
Non-operating Expenses | 11.69% |
Receivables Turnover | - |
Ordinary income (¥mil.) | 1,180,313 |
Ordinary profit margin change rate (1 Year) | - |
Ordinary profit margin change rate (3 Year) | +47.64% |
Financial information | |
---|---|
Equity Ratio | 24.11% |
Final profit (¥mil.) | 937,126 |
Interest-bearing debt Equity Ratio | 24.79% |
Interest-bearing debt (¥mil.) | 1,914,934 |
EV(Enterprise Value)/EBITDA | 7.26x |
Current Ratio | 62.05% |
Quick Ratio | 15.91% |
PCFR (Price Cash Flow Ratio) | 49.05x |
Sales in Inventory | - |
Interest coverage ratio | - |
Financial information | |
---|---|
Theoretical price ratio to market capitalization | 0.78x |
Cash > Interest-bearing debt | × |
Sales and profits increase every year Ordinary profit margin change rate (2 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (3 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (5 Year) |
- |
Sales CF is positive every year Cash Flow Statement (2 Year) |
- |
Sales CF is positive every year Cash Flow Statement (3 Year) |
- |
Sales CF is positive every year Cash Flow Statement (5 Year) |
- |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%