7974|Other Products|Prime|Nikkei 225|JPX-Nikkei 400
- US:$42.14
- 0.53 (+1.27%)
- ¥6,230
- Sep 29, 2023
Stock price information | |
---|---|
PTS Price(Night) ($conversion) |
$42.24 (+0.24%) |
ADR Price | $10.35 (-1.75%) |
Previous Close | 6,152 | High | 6,241 |
---|---|---|---|
Open | 6,156 | Low | 6,155 |
Volume (thous.shs.) |
5,586 | Trading Value (¥thous.) |
34,733,762 |
Year High | 6,640 (Jun 29, 2023) |
---|---|
Year Low | 4,996 (Mar 16, 2023) |
Technical | |
---|---|
Deviation rate (5 day) | +0.19% |
Deviation rate (14 day) | -0.72% |
Deviation rate (25 day) | -0.56% |
Bollinger band (10 day +1σ) | 6,338.6 |
Bollinger band (10 day -1σ) | 6,151.4 |
Golden cross | × |
Dead cross | × |
Ichimoku Buy | × |
Ichimoku Sell | × |
Parabolic (Bullish) | - |
Parabolic (Bearish) | 6,372.8 |
RSI (Relative Strength Index)(9 day) | 47.8 |
RSI (Relative Strength Index)(14 day) | 48.0 |
Technical | |
---|---|
RCI (Rank Correlation Index)(9 day) | -61.7 |
RCI (Rank Correlation Index)(26 day) | 15.4 |
Fast Stochastics Buy | × |
Fast Stochastics Sell | × |
Slow Stochastics Buy | × |
Slow Stochastics Sell | × |
DMI (Directional Movement Index) Buy | × |
DMI (Directional Movement Index) Sell | × |
MACD (Moving Average Convergence Divergence) Buy | × |
MACD (Moving Average Convergence Divergence) Sell | × |
CCI (Commodity Channel Index) Buy | × |
CCI (Commodity Channel Index) Sell | × |
Candlestick | |
---|---|
Bullish Counter Attack | × |
Bearing Counter Attack | × |
Dark Cloud Cover | × |
Engulfing Line (Bullish) | × |
Engulfing Line (Bearish) | × |
Harami (Bullish) | × |
Harami (Bearish) | × |
Plug line | × |
Cut line | × |
Morning star | × |
Evening Star | × |
Sakata5-Method | |
---|---|
3-Mountain | × |
3-River | × |
3-Sky(Bullish) | × |
3-Sky(Bearish) | × |
3-White Soldiers(Bullish) | × |
3-Black Crows(Bearish) | × |
3-Method Formation(Bullish) | × |
3-Method Formation(Bearish) | × |
Financial information | |
---|---|
PER (Price Earnings Ratio) | 16.77x |
PER change (5 day) | +1.28% |
PER change (20 day) | -2.01% |
EPS (Earnings Per Share) | ¥371.41 |
Dividend Yield | 12.09% |
PBR (Price Book-value Ratio) | 3.20x |
PBR change (5 day) | +1.28% |
PBR change (20 day) | -2.01% |
ROE (Return On Equity) | 19.10% |
ROA (Return On Assets) | 18.56% |
Financial information | |
---|---|
Market Capitalization (¥mil.) | 8,090,839 |
Revenue (¥mil.) | 1,601,677 |
Sales Growth Rate (1 Year) | - |
Sales Growth Rate (3 Year) | +22.40% |
PSR (Price to Sales Ratio) | 5.05x |
Operating profit margin | 31.49% |
Non-operating Expenses | 37.53% |
Receivables Turnover | - |
Ordinary income (¥mil.) | 601,070 |
Ordinary profit margin change rate (1 Year) | - |
Ordinary profit margin change rate (3 Year) | +66.75% |
Financial information | |
---|---|
Equity Ratio | 79.40% |
Final profit (¥mil.) | 432,768 |
Interest-bearing debt Equity Ratio | - |
Interest-bearing debt (¥mil.) | - |
EV(Enterprise Value)/EBITDA | 11.16x |
Current Ratio | 433.85% |
Quick Ratio | 281.83% |
PCFR (Price Cash Flow Ratio) | 25.06x |
Sales in Inventory | - |
Interest coverage ratio | 4343.23x |
Financial information | |
---|---|
Theoretical price ratio to market capitalization | 0.62x |
Cash > Interest-bearing debt | - |
Sales and profits increase every year Ordinary profit margin change rate (2 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (3 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (5 Year) |
- |
Sales CF is positive every year Cash Flow Statement (2 Year) |
- |
Sales CF is positive every year Cash Flow Statement (3 Year) |
- |
Sales CF is positive every year Cash Flow Statement (5 Year) |
- |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%