8303|Banks|Standard|JPX-Nikkei 400
- US:$18.71
- -0.22 (-1.14%)
- ¥2,766
- Sep 27, 2023
Stock price information | |
---|---|
PTS Price(Night) ($conversion) |
$18.71 ( - ) |
ADR Price | $ - ( - ) |
Previous Close | 2,798 | High | 2,799 |
---|---|---|---|
Open | 2,795 | Low | 2,766 |
Volume (thous.shs.) |
2,973 | Trading Value (¥thous.) |
8,234,435 |
Year High | - |
---|---|
Year Low | - |
Technical | |
---|---|
Deviation rate (5 day) | -0.91% |
Deviation rate (14 day) | -1.04% |
Deviation rate (25 day) | -1.37% |
Bollinger band (10 day +1σ) | 2,805.3 |
Bollinger band (10 day -1σ) | 2,784.1 |
Golden cross | × |
Dead cross | × |
Ichimoku Buy | × |
Ichimoku Sell | × |
Parabolic (Bullish) | - |
Parabolic (Bearish) | 2,819.5 |
RSI (Relative Strength Index)(9 day) | 23.6 |
RSI (Relative Strength Index)(14 day) | 30.6 |
Technical | |
---|---|
RCI (Rank Correlation Index)(9 day) | -30.0 |
RCI (Rank Correlation Index)(26 day) | -72.1 |
Fast Stochastics Buy | × |
Fast Stochastics Sell | × |
Slow Stochastics Buy | × |
Slow Stochastics Sell | × |
DMI (Directional Movement Index) Buy | × |
DMI (Directional Movement Index) Sell | × |
MACD (Moving Average Convergence Divergence) Buy | × |
MACD (Moving Average Convergence Divergence) Sell | × |
CCI (Commodity Channel Index) Buy | ○ |
CCI (Commodity Channel Index) Sell | × |
Candlestick | |
---|---|
Bullish Counter Attack | × |
Bearing Counter Attack | × |
Dark Cloud Cover | × |
Engulfing Line (Bullish) | × |
Engulfing Line (Bearish) | × |
Harami (Bullish) | × |
Harami (Bearish) | × |
Plug line | × |
Cut line | × |
Morning star | × |
Evening Star | × |
Sakata5-Method | |
---|---|
3-Mountain | × |
3-River | × |
3-Sky(Bullish) | × |
3-Sky(Bearish) | × |
3-White Soldiers(Bullish) | × |
3-Black Crows(Bearish) | × |
3-Method Formation(Bullish) | × |
3-Method Formation(Bearish) | × |
Financial information | |
---|---|
PER (Price Earnings Ratio) | - |
PER change (5 day) | - |
PER change (20 day) | - |
EPS (Earnings Per Share) | ¥96.78 |
Dividend Yield | - |
PBR (Price Book-value Ratio) | - |
PBR change (5 day) | - |
PBR change (20 day) | - |
ROE (Return On Equity) | 2.21% |
ROA (Return On Assets) | - |
Financial information | |
---|---|
Market Capitalization (¥mil.) | - |
Revenue (¥mil.) | 373,328 |
Sales Growth Rate (1 Year) | -0.25% |
Sales Growth Rate (3 Year) | +0.29% |
PSR (Price to Sales Ratio) | - |
Operating profit margin | - |
Non-operating Expenses | 7.58% |
Receivables Turnover | 9.61% |
Ordinary income (¥mil.) | 28,299 |
Ordinary profit margin change rate (1 Year) | -36.26% |
Ordinary profit margin change rate (3 Year) | -48.92% |
Financial information | |
---|---|
Equity Ratio | 8.92% |
Final profit (¥mil.) | 20,385 |
Interest-bearing debt Equity Ratio | 39.69% |
Interest-bearing debt (¥mil.) | 380,453 |
EV(Enterprise Value)/EBITDA | -65.64x |
Current Ratio | 107.80% |
Quick Ratio | 18.81% |
PCFR (Price Cash Flow Ratio) | - |
Sales in Inventory | - |
Interest coverage ratio | - |
Financial information | |
---|---|
Theoretical price ratio to market capitalization | - |
Cash > Interest-bearing debt | ○ |
Sales and profits increase every year Ordinary profit margin change rate (2 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (3 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (5 Year) |
- |
Sales CF is positive every year Cash Flow Statement (2 Year) |
- |
Sales CF is positive every year Cash Flow Statement (3 Year) |
- |
Sales CF is positive every year Cash Flow Statement (5 Year) |
- |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%