8306|Banks|Prime|Nikkei 225|JPX-Nikkei 400
- US:$8.58
- -0.2 (-2.24%)
- ¥1,268.5
- Sep 29, 2023
Stock price information | |
---|---|
PTS Price(Night) ($conversion) |
$8.62 (+0.43%) |
ADR Price | $8.49 (-1.05%) |
Previous Close | 1,297.5 | High | 1,294.5 |
---|---|---|---|
Open | 1,289 | Low | 1,267 |
Volume (thous.shs.) |
84,404 | Trading Value (¥thous.) |
107,536,110 |
Year High | 1,344 (Sep 21, 2023) |
---|---|
Year Low | 805 (Mar 16, 2023) |
Technical | |
---|---|
Deviation rate (5 day) | -2.22% |
Deviation rate (14 day) | -2.58% |
Deviation rate (25 day) | +1.34% |
Bollinger band (10 day +1σ) | 1,323.4 |
Bollinger band (10 day -1σ) | 1,287.1 |
Golden cross | × |
Dead cross | × |
Ichimoku Buy | × |
Ichimoku Sell | × |
Parabolic (Bullish) | - |
Parabolic (Bearish) | 1,338.7 |
RSI (Relative Strength Index)(9 day) | 47.1 |
RSI (Relative Strength Index)(14 day) | 54.0 |
Technical | |
---|---|
RCI (Rank Correlation Index)(9 day) | -6.7 |
RCI (Rank Correlation Index)(26 day) | 89.3 |
Fast Stochastics Buy | × |
Fast Stochastics Sell | × |
Slow Stochastics Buy | × |
Slow Stochastics Sell | × |
DMI (Directional Movement Index) Buy | × |
DMI (Directional Movement Index) Sell | × |
MACD (Moving Average Convergence Divergence) Buy | × |
MACD (Moving Average Convergence Divergence) Sell | × |
CCI (Commodity Channel Index) Buy | × |
CCI (Commodity Channel Index) Sell | × |
Candlestick | |
---|---|
Bullish Counter Attack | × |
Bearing Counter Attack | × |
Dark Cloud Cover | × |
Engulfing Line (Bullish) | × |
Engulfing Line (Bearish) | × |
Harami (Bullish) | × |
Harami (Bearish) | × |
Plug line | × |
Cut line | × |
Morning star | × |
Evening Star | × |
Sakata5-Method | |
---|---|
3-Mountain | × |
3-River | × |
3-Sky(Bullish) | × |
3-Sky(Bearish) | × |
3-White Soldiers(Bullish) | × |
3-Black Crows(Bearish) | × |
3-Method Formation(Bullish) | × |
3-Method Formation(Bearish) | × |
Financial information | |
---|---|
PER (Price Earnings Ratio) | 14.34x |
PER change (5 day) | -4.70% |
PER change (20 day) | +4.66% |
EPS (Earnings Per Share) | ¥88.44 |
Dividend Yield | 2.21% |
PBR (Price Book-value Ratio) | 0.92x |
PBR change (5 day) | -4.70% |
PBR change (20 day) | +4.66% |
ROE (Return On Equity) | 7.09% |
ROA (Return On Assets) | - |
Financial information | |
---|---|
Market Capitalization (¥mil.) | 16,316,803 |
Revenue (¥mil.) | 6,075,887 |
Sales Growth Rate (1 Year) | - |
Sales Growth Rate (3 Year) | -9.28% |
PSR (Price to Sales Ratio) | 2.69x |
Operating profit margin | - |
Non-operating Expenses | 25.31% |
Receivables Turnover | - |
Ordinary income (¥mil.) | 1,537,649 |
Ordinary profit margin change rate (1 Year) | - |
Ordinary profit margin change rate (3 Year) | +14.07% |
Financial information | |
---|---|
Equity Ratio | 4.56% |
Final profit (¥mil.) | 1,130,840 |
Interest-bearing debt Equity Ratio | 110.53% |
Interest-bearing debt (¥mil.) | 18,410,807 |
EV(Enterprise Value)/EBITDA | -37.92x |
Current Ratio | 104.73% |
Quick Ratio | 30.30% |
PCFR (Price Cash Flow Ratio) | 1.66x |
Sales in Inventory | - |
Interest coverage ratio | - |
Financial information | |
---|---|
Theoretical price ratio to market capitalization | - |
Cash > Interest-bearing debt | ○ |
Sales and profits increase every year Ordinary profit margin change rate (2 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (3 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (5 Year) |
- |
Sales CF is positive every year Cash Flow Statement (2 Year) |
- |
Sales CF is positive every year Cash Flow Statement (3 Year) |
- |
Sales CF is positive every year Cash Flow Statement (5 Year) |
- |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%