9101|Marine Transportation|Prime|Nikkei 225|JPX-Nikkei 400
- US:$26.28
- -1 (-3.67%)
- ¥3,886
- Sep 29, 2023
Stock price information | |
---|---|
PTS Price(Night) ($conversion) |
$26.41 (+0.49%) |
ADR Price | $5.23 (-0.51%) |
Previous Close | 4,034 | High | 4,026 |
---|---|---|---|
Open | 4,019 | Low | 3,844 |
Volume (thous.shs.) |
9,585 | Trading Value (¥thous.) |
37,391,636 |
Year High | 4,446 (Sep 20, 2023) |
---|---|
Year Low | 2,858 (Jan 05, 2023) |
Technical | |
---|---|
Deviation rate (5 day) | -4.10% |
Deviation rate (14 day) | -5.47% |
Deviation rate (25 day) | -3.71% |
Bollinger band (10 day +1σ) | 4,314.2 |
Bollinger band (10 day -1σ) | 4,013.8 |
Golden cross | × |
Dead cross | × |
Ichimoku Buy | × |
Ichimoku Sell | × |
Parabolic (Bullish) | - |
Parabolic (Bearish) | 4,437.2 |
RSI (Relative Strength Index)(9 day) | 35.2 |
RSI (Relative Strength Index)(14 day) | 43.1 |
Technical | |
---|---|
RCI (Rank Correlation Index)(9 day) | -81.7 |
RCI (Rank Correlation Index)(26 day) | 81.3 |
Fast Stochastics Buy | × |
Fast Stochastics Sell | × |
Slow Stochastics Buy | × |
Slow Stochastics Sell | × |
DMI (Directional Movement Index) Buy | × |
DMI (Directional Movement Index) Sell | × |
MACD (Moving Average Convergence Divergence) Buy | × |
MACD (Moving Average Convergence Divergence) Sell | × |
CCI (Commodity Channel Index) Buy | × |
CCI (Commodity Channel Index) Sell | × |
Candlestick | |
---|---|
Bullish Counter Attack | × |
Bearing Counter Attack | × |
Dark Cloud Cover | × |
Engulfing Line (Bullish) | × |
Engulfing Line (Bearish) | × |
Harami (Bullish) | × |
Harami (Bearish) | × |
Plug line | × |
Cut line | × |
Morning star | × |
Evening Star | × |
Sakata5-Method | |
---|---|
3-Mountain | × |
3-River | × |
3-Sky(Bullish) | × |
3-Sky(Bearish) | × |
3-White Soldiers(Bullish) | × |
3-Black Crows(Bearish) | × |
3-Method Formation(Bullish) | × |
3-Method Formation(Bearish) | × |
Financial information | |
---|---|
PER (Price Earnings Ratio) | 1.95x |
PER change (5 day) | -7.37% |
PER change (20 day) | -0.89% |
EPS (Earnings Per Share) | ¥1993.71 |
Dividend Yield | 13.38% |
PBR (Price Book-value Ratio) | 0.80x |
PBR change (5 day) | -7.37% |
PBR change (20 day) | -0.89% |
ROE (Return On Equity) | 41.37% |
ROA (Return On Assets) | 7.96% |
Financial information | |
---|---|
Market Capitalization (¥mil.) | 1,982,502 |
Revenue (¥mil.) | 2,616,066 |
Sales Growth Rate (1 Year) | +14.70% |
Sales Growth Rate (3 Year) | +56.81% |
PSR (Price to Sales Ratio) | 0.76x |
Operating profit margin | 11.33% |
Non-operating Expenses | 42.42% |
Receivables Turnover | - |
Ordinary income (¥mil.) | 1,109,790 |
Ordinary profit margin change rate (1 Year) | +10.63% |
Ordinary profit margin change rate (3 Year) | +2394.69% |
Financial information | |
---|---|
Equity Ratio | 65.63% |
Final profit (¥mil.) | 1,012,523 |
Interest-bearing debt Equity Ratio | 28.00% |
Interest-bearing debt (¥mil.) | 694,090 |
EV(Enterprise Value)/EBITDA | 2.03x |
Current Ratio | 144.31% |
Quick Ratio | 41.04% |
PCFR (Price Cash Flow Ratio) | 2.40x |
Sales in Inventory | 45.65x |
Interest coverage ratio | 19.54x |
Financial information | |
---|---|
Theoretical price ratio to market capitalization | 1.49x |
Cash > Interest-bearing debt | × |
Sales and profits increase every year Ordinary profit margin change rate (2 Year) |
+10.63% |
Sales and profits increase every year Ordinary profit margin change rate (3 Year) |
+415.38% |
Sales and profits increase every year Ordinary profit margin change rate (5 Year) |
- |
Sales CF is positive every year Cash Flow Statement (2 Year) |
+62.45% |
Sales CF is positive every year Cash Flow Statement (3 Year) |
+417.68% |
Sales CF is positive every year Cash Flow Statement (5 Year) |
+1722.48% |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%