9330|Services|Growth
- US:$9.81
- -0.18 (-1.83%)
- ¥1,450
- Sep 29, 2023
Stock price information | |
---|---|
PTS Price(Night) ($conversion) |
$9.84 (+0.34%) |
ADR Price | $ - ( - ) |
Previous Close | 1,477 | High | 1,560 |
---|---|---|---|
Open | 1,492 | Low | 1,444 |
Volume (thous.shs.) |
442 | Trading Value (¥thous.) |
663,491 |
Year High | 2,350 (Sep 25, 2023) |
---|---|
Year Low | 1,444 (Sep 29, 2023) |
Technical | |
---|---|
Deviation rate (5 day) | -7.44% |
Deviation rate (14 day) | - |
Deviation rate (25 day) | - |
Bollinger band (10 day +1σ) | - |
Bollinger band (10 day -1σ) | - |
Golden cross | × |
Dead cross | × |
Ichimoku Buy | × |
Ichimoku Sell | × |
Parabolic (Bullish) | - |
Parabolic (Bearish) | 1,804.5 |
RSI (Relative Strength Index)(9 day) | |
RSI (Relative Strength Index)(14 day) |
Technical | |
---|---|
RCI (Rank Correlation Index)(9 day) | |
RCI (Rank Correlation Index)(26 day) | |
Fast Stochastics Buy | × |
Fast Stochastics Sell | × |
Slow Stochastics Buy | × |
Slow Stochastics Sell | × |
DMI (Directional Movement Index) Buy | × |
DMI (Directional Movement Index) Sell | × |
MACD (Moving Average Convergence Divergence) Buy | × |
MACD (Moving Average Convergence Divergence) Sell | × |
CCI (Commodity Channel Index) Buy | × |
CCI (Commodity Channel Index) Sell | × |
Candlestick | |
---|---|
Bullish Counter Attack | × |
Bearing Counter Attack | × |
Dark Cloud Cover | × |
Engulfing Line (Bullish) | × |
Engulfing Line (Bearish) | × |
Harami (Bullish) | × |
Harami (Bearish) | × |
Plug line | × |
Cut line | × |
Morning star | × |
Evening Star | × |
Sakata5-Method | |
---|---|
3-Mountain | × |
3-River | × |
3-Sky(Bullish) | × |
3-Sky(Bearish) | × |
3-White Soldiers(Bullish) | × |
3-Black Crows(Bearish) | × |
3-Method Formation(Bullish) | × |
3-Method Formation(Bearish) | × |
Financial information | |
---|---|
PER (Price Earnings Ratio) | - |
PER change (5 day) | - |
PER change (20 day) | - |
EPS (Earnings Per Share) | - |
Dividend Yield | - |
PBR (Price Book-value Ratio) | - |
PBR change (5 day) | - |
PBR change (20 day) | - |
ROE (Return On Equity) | - |
ROA (Return On Assets) | - |
Financial information | |
---|---|
Market Capitalization (¥mil.) | - |
Revenue (¥mil.) | - |
Sales Growth Rate (1 Year) | - |
Sales Growth Rate (3 Year) | - |
PSR (Price to Sales Ratio) | - |
Operating profit margin | - |
Non-operating Expenses | - |
Receivables Turnover | - |
Ordinary income (¥mil.) | - |
Ordinary profit margin change rate (1 Year) | - |
Ordinary profit margin change rate (3 Year) | - |
Financial information | |
---|---|
Equity Ratio | - |
Final profit (¥mil.) | - |
Interest-bearing debt Equity Ratio | - |
Interest-bearing debt (¥mil.) | - |
EV(Enterprise Value)/EBITDA | - |
Current Ratio | - |
Quick Ratio | - |
PCFR (Price Cash Flow Ratio) | - |
Sales in Inventory | - |
Interest coverage ratio | - |
Financial information | |
---|---|
Theoretical price ratio to market capitalization | - |
Cash > Interest-bearing debt | - |
Sales and profits increase every year Ordinary profit margin change rate (2 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (3 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (5 Year) |
- |
Sales CF is positive every year Cash Flow Statement (2 Year) |
- |
Sales CF is positive every year Cash Flow Statement (3 Year) |
- |
Sales CF is positive every year Cash Flow Statement (5 Year) |
- |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%