9984|Information & Communication|Prime|Nikkei 225|JPX-Nikkei 400
- US:$42.85
- 0.25 (+0.59%)
- ¥6,335
- Sep 29, 2023
Stock price information | |
---|---|
PTS Price(Night) ($conversion) |
$42.94 (+0.22%) |
ADR Price | $21.05 (-1.75%) |
Previous Close | 6,298 | High | 6,380 |
---|---|---|---|
Open | 6,321 | Low | 6,273 |
Volume (thous.shs.) |
10,106 | Trading Value (¥thous.) |
63,943,202 |
Year High | 7,297 (Jul 31, 2023) |
---|---|
Year Low | 4,766 (Mar 16, 2023) |
Technical | |
---|---|
Deviation rate (5 day) | -0.54% |
Deviation rate (14 day) | -2.05% |
Deviation rate (25 day) | -2.15% |
Bollinger band (10 day +1σ) | 6,543.9 |
Bollinger band (10 day -1σ) | 6,251.7 |
Golden cross | × |
Dead cross | × |
Ichimoku Buy | × |
Ichimoku Sell | × |
Parabolic (Bullish) | - |
Parabolic (Bearish) | 6,754.1 |
RSI (Relative Strength Index)(9 day) | 43.6 |
RSI (Relative Strength Index)(14 day) | 43.9 |
Technical | |
---|---|
RCI (Rank Correlation Index)(9 day) | -58.3 |
RCI (Rank Correlation Index)(26 day) | -48.2 |
Fast Stochastics Buy | × |
Fast Stochastics Sell | × |
Slow Stochastics Buy | × |
Slow Stochastics Sell | × |
DMI (Directional Movement Index) Buy | × |
DMI (Directional Movement Index) Sell | × |
MACD (Moving Average Convergence Divergence) Buy | × |
MACD (Moving Average Convergence Divergence) Sell | × |
CCI (Commodity Channel Index) Buy | × |
CCI (Commodity Channel Index) Sell | × |
Candlestick | |
---|---|
Bullish Counter Attack | × |
Bearing Counter Attack | × |
Dark Cloud Cover | × |
Engulfing Line (Bullish) | × |
Engulfing Line (Bearish) | × |
Harami (Bullish) | ○ |
Harami (Bearish) | × |
Plug line | × |
Cut line | × |
Morning star | × |
Evening Star | × |
Sakata5-Method | |
---|---|
3-Mountain | × |
3-River | × |
3-Sky(Bullish) | × |
3-Sky(Bearish) | × |
3-White Soldiers(Bullish) | × |
3-Black Crows(Bearish) | × |
3-Method Formation(Bullish) | × |
3-Method Formation(Bearish) | × |
Financial information | |
---|---|
PER (Price Earnings Ratio) | - |
PER change (5 day) | - |
PER change (20 day) | - |
EPS (Earnings Per Share) | ¥-652.37 |
Dividend Yield | 0.69% |
PBR (Price Book-value Ratio) | 1.08x |
PBR change (5 day) | +2.21% |
PBR change (20 day) | -0.47% |
ROE (Return On Equity) | -6.18% |
ROA (Return On Assets) | - |
Financial information | |
---|---|
Market Capitalization (¥mil.) | 9,312,420 |
Revenue (¥mil.) | 6,570,439 |
Sales Growth Rate (1 Year) | - |
Sales Growth Rate (3 Year) | +6.23% |
PSR (Price to Sales Ratio) | 1.42x |
Operating profit margin | - |
Non-operating Expenses | -7.14% |
Receivables Turnover | - |
Ordinary income (¥mil.) | -469,127 |
Ordinary profit margin change rate (1 Year) | - |
Ordinary profit margin change rate (3 Year) | -1421.78% |
Financial information | |
---|---|
Equity Ratio | 29.10% |
Final profit (¥mil.) | -970,144 |
Interest-bearing debt Equity Ratio | 158.88% |
Interest-bearing debt (¥mil.) | 20,315,191 |
EV(Enterprise Value)/EBITDA | 23.16x |
Current Ratio | 100.05% |
Quick Ratio | 89.97% |
PCFR (Price Cash Flow Ratio) | 12.56x |
Sales in Inventory | - |
Interest coverage ratio | - |
Financial information | |
---|---|
Theoretical price ratio to market capitalization | - |
Cash > Interest-bearing debt | × |
Sales and profits increase every year Ordinary profit margin change rate (2 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (3 Year) |
- |
Sales and profits increase every year Ordinary profit margin change rate (5 Year) |
- |
Sales CF is positive every year Cash Flow Statement (2 Year) |
- |
Sales CF is positive every year Cash Flow Statement (3 Year) |
- |
Sales CF is positive every year Cash Flow Statement (5 Year) |
- |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%