Major index data | Current Value | Low - High | % Change | |
---|---|---|---|---|
USD/JPY | 147.847tweet | 147.508 - 147.892 | +0.24 (+0.16%) | |
EUR/JPY | 157.840tweet | 157.754 - 157.965 | +0.06 (+0.04%) | |
EUR/USD | 1.068tweet | 1.0676 - 1.0697 | -0.00 (-0.07%) | |
AUD/JPY | 95.064tweet | 94.981 - 95.208 | +0.14 (+0.15%) | |
NZD/JPY | 87.523tweet | 87.304 - 87.535 | +0.34 (+0.39%) | |
GBP/JPY | 182.216tweet | 181.88 - 183.019 | +0.05 (+0.03%) | |
CHF/JPY | 164.703tweet | 164.466 - 164.733 | +0.17 (+0.11%) | |
CAD/JPY | 109.986tweet | 109.93 - 111.166 | -0.69 (-0.62%) | |
HKD/JPY | 19.074tweet | 18.9681 - 19.0965 | +0.01 (+0.06%) | |
GBP/USD | 1.238tweet | 1.2371 - 1.2391 | -0.00 (-0.03%) | |
USD/CHF | 0.915tweet | 0.9091 - 0.9164 | -0.00 (-0.04%) | |
ZAR/JPY | 7.760tweet | 7.759 - 7.776 | +0.01 (+0.18%) | |
AUD/USD | 0.644tweet | 0.6422 - 0.6502 | +0.00 (+0.09%) | |
NZD/USD | 0.600tweet | 0.5964 - 0.605 | +0.00 (+0.59%) | |
USD/CAD | 1.358tweet | 1.3413 - 1.3585 | +0.01 (+0.67%) |
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%