japan stock data

Rise and fall rate ranking by industry

No. Industry Name Close Change % Change
1 Other Products 4,147.9 16.6 +0.40%
2 Precision Instruments 9,842.3 24.8 +0.25%
3 Electric Appliances 3,851.7 -1 -0.03%
4 Services 2,582.4 -2.6 -0.10%
5 Glass & Ceramics Products 1,248.4 -4.8 -0.38%
6 Information & Communication 5,273.5 -21.7 -0.41%
7 Metal Products 1,249.8 -5.5 -0.44%
8 Chemicals 2,281.1 -11.1 -0.48%
9 Textiles & Apparels 668.5 -3.3 -0.49%
10 Retail Trade 1,576.1 -8.2 -0.52%
11 Warehousing & Harbor Transportation Services 2,484.7 -13.4 -0.53%
12 Machinery 2,623.2 -17.5 -0.66%
13 Real Estate 1,684.7 -11.7 -0.69%
14 Foods 2,104.8 -15.7 -0.74%
15 Land Transportation 2,117.2 -16.3 -0.76%
16 Pharmaceutical 3,623.2 -28.8 -0.79%
17 Air Transportation 245.9 -2.3 -0.93%
18 Construction 1,517.2 -15.2 -0.99%
19 Fishery, Agriculture & Forestry 539.3 -5.6 -1.02%
20 Other Financing Business 891.5 -11.8 -1.31%
21 Rubber Products 4,251.4 -66.7 -1.54%
22 Nonferrous Metals 1,121.5 -18.1 -1.59%
23 Transportation Equipment 4,394.1 -75.9 -1.70%
24 Wholesale Trade 3,179.1 -61 -1.88%
25 Insurance 1,680.3 -38.1 -2.22%
26 Securities & Commodity Futures 448 -10.4 -2.27%
27 Banks 261.7 -6.2 -2.31%
28 Pulp & Paper 543.9 -14.9 -2.66%
29 Oil & Coal Products 1,365.6 -41.1 -2.92%
30 Electric Power & Gas 474.8 -14.4 -2.94%
31 Mining 644.6 -20 -3.01%
32 Iron & Steel 776.8 -26.9 -3.35%
33 Marine Transportation 1,441.4 -66 -4.38%

(Sep 29, 2023)