index | Current values | Target ratio |
---|---|---|
OSE Nikkei futures | 32,020.00 | 162.38 (0.51%) |
Nikkei 225 | 31,857.62 | |
CME Nikkei futures (Yen) | 31,805.00 | -52.62 (-0.17%) |
Nikkei 225 | 31,857.62 | |
CME Nikkei futures (USD) | 31,830.00 | -27.62 (-0.09%) |
Nikkei 225 | 31,857.62 | |
Dow futures | 33,748.00 | 240.50 (0.72%) |
Dow | 33,507.50 | |
S&P 500 futures | 4,329.25 | 41.20 (0.96%) |
SP500 | 4,288.05 |
1.
Other Products
+0.40%
2.
Precision Instruments
+0.25%
3.
Electric Appliances
-0.03%
4.
Services
-0.10%
5.
Glass & Ceramics Products
-0.38%
1.
Marine Transportation
-4.38%
2.
Iron & Steel
-3.35%
3.
Mining
-3.01%
4.
Electric Power & Gas
-2.94%
5.
Oil & Coal Products
-2.92%